Air cooler series
Product Features
1. Panel and side plates are well constructed by using step structure, reducingthe noise caused by fan and fan vibration. Water pan and side plate are easyto dismantle.
2. After treatment of phosphating and surface spray, the shell becomes corro-sion resistance, smooth and achieves a longer life span.
3. Automatic molding process ensures dry and clean interior of the copper tube.
4. 2.6mpa air tightness test satisfies product air tightness requirements.
5. Expanded by liquid pressure machine, the aluminum fin and copper tube arecombined tightly and achieves a stable effect of heat transfer.
6. Famous brand fan and heat tube achieves stable quality, low noise, less en-ergy consumption and high efficiency.
7. Slot type rack desian convenient for installation.
8. All wires and plugs are connected in an electrical box, convenient for instala-tion and maintenance.
9. Electric defrosting selects high insulation performance stainless steel heatingctube. Reasonable distribution achieves short time defrost, hiah efficiency andlow consumption, Users can add module in the controller to realize the au-tomatic defrosting control. Fast efficient defrosting and less energy cost.
Techical Data
| MODEL | Nomiral capacity (W) |
Cooling Area (m2) |
Fin Space (mm) |
Pipe diameten (mm) |
Fan | Defrost electrical heater | |||||||
| Quantity (set) |
Diameter of fans (mm) |
Air volume (m3/h) |
wind pressure (mmH2O) |
Power(w) | Voltage(V) | Coli (kw) |
Drain water plate (kW) |
Voltage (V) |
|||||
| DJ-1.2/8 | 1200 | 8 | 9 | 9.52 | 2 | 300 | 2x1700 | 98(10) | 2x90 | 380 | 1.8 | 0.9 | 220 |
| DJ-2.1/15 | 2100 | 15 | 9 | 9.52 | 3 | 300 | 3x1700 | 98(10) | 3x90 | 380 | 2.4 | 1.2 | 220 |
| DJ3.6/20 | 3600 | 20 | 9 | 16 | 2 | 400 | 2x4000 | 118(12) | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DJ-4.6/30 | 4600 | 30 | 9 | 16 | 2 | 400 | 2x4000 | 118(12) | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DJ-7.1/40 | 7100 | 40 | 9 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 4.5 | 1.5 | 220 |
| DJ-8.9/55 | 8900 | 55 | 9 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 4.5 | 1.5 | 220 |
| DJ-11.6/70 | 11600 | 70 | 9 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 8.4 | 2.1 | 220 |
| DJ-14.3/85 | 14300 | 85 | 9 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 8.4 | 2.1 | 220 |
| DJ-17.1/100 | 17100 | 100 | 9 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 11.2 | 2.8 | 220 |
| DJ-19.6/115 | 19600 | 115 | 9 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 11.2 | 2.8 | 220 |
| DJ-22/130 | 22000 | 130 | 9 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 12.0 | 3.0 | 380 |
| DJ-23/140 | 23000 | 140 | 9 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-25/150 | 25000 | 150 | 9 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-28/170 | 28000 | 170 | 9 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-30/190 | 30000 | 190 | 9 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-35/210 | 35000 | 210 | 9 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-41/250 | 41000 | 250 | 9 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 27.0 | 3.0 | 380 |
| DJ-50/300 | 50000 | 300 | 9 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 30.0 | 3.0 | 380 |
| DD-1.3/7 | 1300 | 7 | 6 | 9.52 | 1 | 300 | 1x1700 | 98(10) | 1x90 | 380 | 1.0 | 0.5 | 220 |
| DD-2.2/12 | 2200 | 12 | 6 | 9.52 | 2 | 300 | 2x1700 | 98(10) | 2x90 | 380 | 1.8 | 0.9 | 220 |
| DD2.8/15 | 2800 | 15 | 6 | 9.52 | 2 | 300 | 2x1700 | 98(10) | 3x90 | 380 | 1.8 | 0.9 | 220 |
| DD-3.7/22 | 3700 | 22 | 6 | 9.52 | 3 | 300 | 3x1700 | 98(10) | 2x90 | 380 | 2.4 | 1.2 | 220 |
| DD-5.6/30 | 5600 | 30 | 6 | 16 | 2 | 400 | 2x4000 | 118(12) | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DD-7.5/40 | 7500 | 40 | 6 | 16 | 2 | 400 | 2x4000 | 118(12) | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DD-11.2/60 | 11200 | 60 | 6 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 4.5 | 1.5 | 220 |
| DD-14.9/80 | 14900 | 80 | 6 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 4.5 | 1.5 | 220 |
| DD-18.7/100 | 18700 | 100 | 6 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 8.4 | 2.1 | 220 |
| DD-22.4/120 | 22400 | 120 | 6 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 8.4 | 2.1 | 220 |
| DD-26.4/140 | 26400 | 140 | 6 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 11.2 | 2.8 | 220 |
| DD-30.0/160 | 30000 | 160 | 6 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 11.2 | 2.8 | 220 |
| DD-35.0/180 | 35000 | 180 | 6 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 12.0 | 3.0 | 380 |
| DD-37.0/200 | 37000 | 200 | 6 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DD-40.0/220 | 40000 | 220 | 6 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DD-46.0/250 | 46000 | 250 | 6 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DD-50.0/275 | 50000 | 275 | 6 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DD-57.0/310 | 57000 | 310 | 6 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DD-67.0/360 | 67000 | 360 | 6 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 27.0 | 3.0 | 380 |
| DD-81.0/440 | 81000 | 440 | 6 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 30.0 | 3.0 | 380 |
| DL-2.0/10 | 2000 | 10 | 4.5 | 9.52 | 1 | 300 | 1x1700 | 98(10) | 1x90 | 380 | 0.5 | 0.5 | 220 |
| DL-3.0/15 | 3000 | 15 | 4.5 | 9.52 | 2 | 300 | 2x1700 | 98(10) | 2x90 | 380 | 0.9 | 0.9 | 220 |
| DL-5.0/25 | 5000 | 25 | 4.5 | 9.52 | 3 | 300 | 3x1700 | 98(10) | 3x90 | 380 | 1.2 | 1.2 | 220 |
| DL-8.0/40 | 8000 | 40 | 4.5 | 16 | 2 | 400 | 2x4000 | 18(12) | 2x190 | 380 | 1.3 | 1.3 | 220 |
| DL-11.2/55 | 11200 | 55 | 4.5 | 16 | 2 | 400 | 2x4000 | 18(12) | 2x190 | 380 | 1.3 | 1.3 | 220 |
| DL-16.2/80 | 16200 | 80 | 4.5 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 3 | 1.5 | 220 |
| DL-21.0/105 | 21000 | 105 | 4.5 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 3 | 1.5 | 220 |
| DL-25.0/135 | 25000 | 135 | 4.5 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 6.3 | 2.1 | 220 |
| DL-32.6/160 | 32600 | 160 | 4.5 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 6.3 | 2.1 | 220 |
| DL-37.6/185 | 37600 | 185 | 4.5 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 6.3 | 2.1 | 220 |
| DL-42.7/220 | 42700 | 220 | 4.5 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 8.4 | 2.8 | 220 |
| DL-50.0/250 | 50000 | 250 | 4.5 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 9 | 3 | 220 |
| DL-55.0/280 | 55000 | 280 | 4.5 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DL-60.0/300 | 60000 | 300 | 4.5 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DL-66.0/330 | 66000 | 330 | 4.5 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DL-70.0/375 | 70000 | 375 | 4.5 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DL-82.0/410 | 82000 | 410 | 4.5 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DL-94.0/470 | 94000 | 470 | 4.5 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 27.0 | 3.0 | 380 |
| DL-116.0/580 | 11600 | 580 | 4.5 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 30.0 | 3.0 | 380 |
SDJ Cooling Capacity: Based on an air inlet dry-bulb temperature of -25℃, evaporation temperature of -31℃, and refrigerant liquid temperature of 20℃.
SDD Cooling Capacity: Based on an air inlet dry-bulb temperature of -18℃, evaporation temperature of -25℃, and refrigerant liquid temperature of 20℃.
SDL Cooling Capacity: Based on an air inlet dry-bulb temperature of 0℃, evaporation temperature of -8℃, and refrigerant liquid temperature of 30℃.
Product display






Installation Dimensions

Installation size of air cooler
| MODEL | L | D | D2 | F | E1 | N | H |
Inlet |
Cycle pipe |
Inlet port |
Water outlet |
| DL25/DD22/DJ15 | 1580 | 475 | 430 | 100 | 1380 | 1 | 604 | 12.7 | 19 | G1.5*1 | G2.5" |
| DL40/DD30/DJ20 | 1430 | 550 | 460 | 150 | 1130 | 1 | 704 | 16 | 25 | G1.5*1 | G2.5" |
| DL55/DD40/DJ30 | 1430 | 600 | 510 | 150 | 1130 | 1 | 704 | 16 | 25 | G1.5*1 | G2.5" |
| DL80/DD60/DJ40 | 1780 | 617.5 | 545 | 150 | 740 | 2 | 804 | 19 | 38 | G1.5*1 | G2.5" |
| DL105/DD80/DJ55 | 1780 | 667.5 | 595 | 150 | 740 | 2 | 804 | 19 | 38 | G1.5*1 | G2.5" |
| DL135/DD100/DJ70 | 2230 | 667.5 | 595 | 150 | 643 | 3 | 804 | 19 | 38 | G1.5*1 | G2.5" |
| DL160/DD120/DJ85 | 2230 | 712.5 | 635 | 150 | 643 | 3 | 804 | 19 | 42 | G1.5*1 | G2.5" |
| DL185/DD140/DJ100 | 2830 | 667.5 | 595 | 150 | 643 | 3 | 804 | 22 | 50 | G1.5*1 | G2.5" |
| DL220/DD160/DJ115 | 2830 | 712.5 | 635 | 150 | 632.5 | 4 | 804 | 25 | 50 | G1.5*2 | G3" |
| DL250/DD180/DJ130 | 3180 | 712.5 | 635 | 150 | 720 | 4 | 804 | 25 | 50 | G1.5*2 | G4" |
| DL280/DD200/DJ140 | 2252 | 860 | 775 | 186 | 925 | 2 | 1032 | 25 | 50 | G1.5" | G3" |
| DL300/DD220/DJ150 | 2352 | 860 | 775 | 186 | 976 | 2 | 1032 | 25 | 50 | G1.5" | G3" |
| DL330/DD250/DJ170 | 2702 | 860 | 775 | 186 | 766 | 3 | 1032 | 25 | 50 | G1.5" | G3" |
| DL375/DD275/DJ190 | 2902 | 860 | 775 | 186 | 833 | 3 | 1032 | 25 | 50 | G1.5" | G4" |
| DL410/DD310/DJ210 | 3062 | 860 | 775 | 186 | 886 | 3 | 1032 | 25 | 50 | G1.5" | G4" |
| DL470/DD360/DJ250 | 3552 | 860 | 775 | 186 | 787 | 4 | 1082 | 25 | 50 | G1.5" | G4" |
| DL580/DD440/DJ300 | 3786 | 860 | 775 | 186 | 846 | 4 | 1182 | 28 | 50 | G1.5" | G4" |
Application




[Fruit and vegetable preservation cold storage] [Special medical cold storage] [Flower preservation cold storage] [Red wine storage cold storage] [Aquatic product processing and storage cold storage] [Special testing cold storage] [Food processing cold storage]
FAQs
-
Q: What structural design advantages does this evaporative air cooler series have?
-
Q: How does the air cooler ensure long service life and corrosion resistance?
-
Q: What quality testing and heat transfer performance does the product have?
-
Q: What are the advantages of the fan and defrosting system of the air cooler?
-
Q: Is the evaporative air cooler easy to install and maintain?















