Contact Us
Leave Your Message
Axial flow fan
Air Cooler
Products Categories
Featured Products

Axial flow fan

This high-efficiency unit cooler features a durable RAL9003 powder-coated steel casing with easy-access hinged panels and drip trays. Its heat exchanger utilizes premium copper tubes and corrugated aluminum fins. Built with advanced axial fans featuring a specialized high air duct design, it ensures low noise, superior ventilation, and a long air throw. Offering standard electric and optional hot gas defrosting, it is fully compatible with multiple refrigerants like R404A, R134a, and R22 for versatile cooling applications. 

    Product Features

    1. Casing: Adopt high-quality steel plate with powder coating RAL9003. Hinged structure is adopted for both side plates and external drip tray, which is convenient and quick to operate;
    2. Heat Exchanger Coil: Copper tubing Φ12, spacing 38.1x33;Corrugated aluminium fins, fin spacing 4.2mm and 6.4mm and 9.0mm;
    3. Fans: Axial fans with High wind circle,working temperature -40℃~60℃.High air duct design with. Integral stretching, good ventilation effect,further airthrow,lower noise. Fans individually connected to junction box. Fan blade φ300, φ350, φ400, φ500, standard 4-pole motor;
    4. Defrosting: Standard use of electric defrosting,stainless heating pipes installed in the middle of coil and inner water plate. Independent electric heating tube junction box. Hot gas defrosting or coil hot gas defrosting can also be used.
    5. It can meet the requirements of R404A,R507A,R448A,R449A,R134a,R22 and other refrigerants.

    Techical Data


    MODEL

    Nomiral capacity
    (W)

    Cooling Area
    (m2)

    Fin Space
    (mm)

    pipe diameten
    (mm)
    Axial flow fan
    Defrost electrical heater

    Quantity
    (台set)

    Diameter of fans
    (mm)

    Air volume
    (m3/h)

    wind pressure
    (mmH2O)

    Power
    (w)

    Voltage
    (V)

    Coli
    (kw)

    Drain water plate
    (kW)

    Voltage
    (V)
    DJZ-8.9/55 8900 55 9 16 2 500 2×6000 167 2×750 380 4.5 1.5 220
    DJZ-11.6/70 11600 70 9 16 3 500 3×6000 167 3×750 380 8.4 2.1 220
    DJZ-14.3/85 14300 85 9 16 3 500 3×6000 167 3×750 380 8.4 2.1 220
    DJZ-17.1/100 17100 100 9 16 3 500 3×6000 167 3×750 380 11.2 2.8 220
    DJZ-19.6/115 19600 115 9 16 4 500 4×6000 167 4×750 380 11.2 2.8 220
    DJZ-22/130 22000 130 9 16 4 500 4×6000 167 4×750 380 12 3 380
    ZDJ-23/140 23000 140 9 16 2 600 2x12000 167 2x1500 380 24 3 380
    ZDJ-25/150 25000 150 9 16 2 600 2x12000 167 2x1500 380 24 3 380
    ZDJ-28/170 28000 170 9 16 3 600 3x12000 167 3x1500 380 24 3 380
    ZDJ-30/190 30000 190 9 16 3 600 3x12000 295 3x1500 380 24 3 380
    ZDJ-35/210 35000 210 9 16 3 600 3x12000 295 3x1500 380 24 3 380
    ZDJ-41/250 41000 250 9 16 4 600 4x12000 295 4x1500 380 27 3 380
    ZDJ-50/300 50000 300 9 16 4 600 4x12000 295 4x1500 380 30 3 380
    DDZ-14.9/80 14900 80 6 16 2 500 2×6000 167 2×750 380 4.5 1.5 220
    DDZ-18.7/100 18700 100 6 16 3 500 3×6000 167 3×750 380 8.4 2.1 220
    DDZ-22.4/120 22400 120 6 16 3 500 3×6000 167 3×750 380 8.4 2.1 220
    DDZ-26.4/140 26400 140 6 16 3 500 3×6000 167 3×750 380 11.2 2.8 220
    DDZ-30.0/160 30000 160 6 16 4 500 4×6000 167 4×750 380 11.2 2.8 220
    DDZ-35.0/180 35000 180 6 16 4 500 4×6000 167 4×750 380 12 3 380
    ZDD-37.0/200 37000 200 6 16 2 600 2x12000 167 2x1500 380 24 3 380
    ZDD-40.0/220 40000 220 6 16 2 600 2x12000 167 2x1500 380 24 3 380
    ZDD-46.0/250 46000 250 6 16 3 600 3x12000 167 3x1500 380 24 3 380
    ZDD-50.0/275 50000 275 6 16 3 600 3x12000 295 3x1500 380 24 3 380
    ZDD-57.0/310 57000 310 6 16 3 600 3x12000 295 3x1500 380 24 3 380
    ZDD-67.0/360 67000 360 6 16 4 600 4x12000 295 4x1500 380 27 3 380
    ZDD-81.0/440 81000 440 6 16 4 600 4x12000 295 4x1500 380 30 3 380
    DLZ-21.0/105 21000 105 4.5 16 2 500 2×6000 167 2×750 380 3 1.5 220
    DLZ-25.0/135 25000 135 4.5 16 3 500 3×6000 167 3×750 380 6.3 2.1 220
    DLZ-32.6/160 32600 160 4.5 16 3 500 3×6000 167 3×750 380 6.3 2.1 220
    DLZ-37.6/185 37600 185 4.5 16 3 500 3x6000 167 3x750 380 8.4 2.8 220
    DLZ-42.7/220 42700 220 4.5 16 4 500 4x6000 167 4x750 380 8.4 2.8 220
    DLZ-50.0/250 50000 250 4.5 16 4 500 4x6000 167 4x750 380 9 3 380
    ZDL-55.0/280 55000 280 4.5 16 2 600 2x12000 167 2x1500 380 24 3 380
    ZDL-60.0/300 60000 300 4.5 16 2 600 2x12000 167 2x1500 380 24 3 380
    ZDL-66.0/330 66000 330 4.5 16 3 600 3x12000 167 3x1500 380 24 3 380
    ZDL-70.0/375 70000 375 4.5 16 3 600 3x12000 295 3x1500 380 24 3 380
    ZDL-82.0/410 82000 410 4.5 16 3 600 3x12000 295 3x1500 380 24 3 380
    ZDL-94.0/470 94000 470 4.5 16 4 600 4x12000 295 4x1500 380 27 3 380
    ZDL-116.0/580 116000 580 4.5 16 4 600 4x12000 295 4x1500 380 30 3 380
    DJ Cooling Capacity: Based on an air inlet dry-bulb temperature of -25℃, evaporation temperature of -31℃, and refrigerant liquid temperature of 20℃.
    DD Cooling Capacity: Based on an air inlet dry-bulb temperature of -18℃, evaporation temperature of -25℃, and refrigerant liquid temperature of 20℃.
    DL Cooling Capacity: Based on an air inlet dry-bulb temperature of 0℃, evaporation temperature of -8℃, and refrigerant liquid temperature of 30℃.

    Product display

    4c163bef4c2458182f19866c306bcb06
    10264dbd221f84529dcb91d6dd5a2e4d
    a121119f2a08d1fbad6ee3f37b4b6a13
    bcaea268756de3ddfe1102bd33be59f5
    c7a23144c53d49aed4179607f129d37f
    f64f4feb7ecffd03a5d51b4901912bbb

    Installation dimensions

    MODEL

    L D D2 F E1 N H
    Inlet

    Cycle pipe

    Water outlet
    DDZ80/DLZ105/DJZ55 1780 880 490 152.5 737.5 2 720 19 38 G1"
    DDZ100/DLZ135/DJZ70 2230 880 490 152.5 641.5 3 720 22 50 G1"
    DDZ120/DLZ160/DJZ85 2230 945 555 152.5 641.5 3 720 22 50 G1"
    DDZ140/DLZ185/DJZ100 2920 880 490 197.5 841.5 3 720 22 50 G1"
    DDZ160/DLZ220/DJZ115 2920 945 555 197.5 631 4 720 22 50 G1.5"
    DDZ180/DLZ250/DJZ130 3250 945 555 187.5 718.5 4 720 25 50 G1.5"
    ZDD200/ZDL280/ZDJ140 2252 1140 775 186 925 2 885 25 50 G1.5"
    ZDD220/ZDL300/ZDJ150 2352 1140 775 186 976 2 885 25 50 G1.5"
    ZDD250/ZDL330/ZDJ170 2702 1140 775 186 766 3 885 25 50 G1.5"
    ZDD275/ZDL375/ZDJ190 2902 1140 775 186 833 3 885 25 50 G1.5"
    ZDD310/ZDL410/ZDJ210 3062 1140 775 186 886 3 885 25 50 G1.5"
    ZDD360/ZDL470/ZDJ250 3552 1140 775 186 787 4 935 25 50 G1.5"
    ZDD440/ZDL580/ZDJ300 3786 1140 775 186 846 4 1035 28 50 G1.5"
    DJ Cooling Capacity: Based on an air inlet dry-bulb temperature of -25℃, evaporation temperature of -31℃, and refrigerant liquid temperature of 20℃.
    DD Cooling Capacity: Based on an air inlet dry-bulb temperature of -18℃, evaporation temperature of -25℃, and refrigerant liquid temperature of 20℃.
    DL Cooling Capacity: Based on an air inlet dry-bulb temperature of 0℃, evaporation temperature of -8℃, and refrigerant liquid temperature of 30℃.

    Application

    a63547f8cc2bd384d2e14451bd8d375e
    ab71dd110b8bcfe9b78c789826cb4347

    FAQs

    • 1. How easy is it to access and maintain the unit cooler?

    • 2. Does the cooler provide long-distance airflow? Is it noisy?

    • 3. What fin spacing options are available for different cooling needs?

    • 4. What are the available defrosting methods for this equipment?

    • 5. Which refrigerants can be used with this unit cooler?

    Make An Free Consultant

    Your Name*

    Phone Number

    Country

    Remarks*

    reset