China's CDB Dual-Discharge Cooler - High-Efficiency, Lightweight Cooling Solution from Suppliers & Factory
Product Features
Al-Mg alloy sheet with powder coating RAL9003, strong anti-corrosion performance and light weight. Outer drip tray adopts integral hinged structure, easy to clean and operate.
Copper tubing Φ12, Spacing 38.1x33; Corrugated aluminium fins, fin spacing 4.2mm & 6.4mm.
Axial fans, working temperature -40℃~60℃, fans individually connected to junction box. Fan specification Φ350, number from 1 to 4, fan motors are divided into 4-poles and 6-poles to meet different noise requirements.
Standard use of electric defrosting, stainless heating pipes installed in the middle of coil and inner water plate. Independent electric heating tube junction box. Hot gas defrosting or coil hot gas defrosting & water plate electric defrosting can also be used.
It can meet the requirements of R404A, R507A, R448A, R449A, R134a, R22 and other refrigerants.
Technical Data
| Model | KW | Cooling Area | Fan | Defrost electrical heater | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air volume(cmh) | Diameter of fans(mm) | Quantity (set) | Power (w) | Voltage | Coil (kw) | Quantity | Coil(W) | Quantity | Total(W) | Voltage (V) | |||
| DL3.9/20 | 3.9 | 20 | 3400 | 300 | 2 | 164 | (V) | 1600 | 2 | 1600 | 2 | 3200 | 220 |
| DL5.8/30 | 5.8 | 30 | 4600 | 350 | 2 | 250 | 220 | 2400 | 2 | 2400 | 2 | 4800 | 220 |
| DL7.8/40 | 7.8 | 40 | 4600 | 350 | 2 | 250 | 220 | 2400 | 2 | 2400 | 2 | 4800 | 220 |
| DL10.7/55 | 10.7 | 55 | 6900 | 350 | 3 | 375 | 220 | 3300 | 2 | 3300 | 2 | 6600 | 220 |
| DL15.5/80 | 15.5 | 80 | 9200 | 350 | 4 | 500 | 380 | 2400 | 2 | 2400 | 2 | 4800 | 380 |
| DL20.3/105 | 20.3 | 105 | 12000 | 400 | 4 | 740 | 380 | 4600 | 2 | 4600 | 2 | 9200 | 380 |
| DL26.2/135 | 26.2 | 135 | 16000 | 450 | 4 | 920 | 380 | 5000 | 2 | 5000 | 2 | 10000 | 380 |
| DL31.0/160 | 31.0 | 160 | 16000 | 450 | 4 | 920 | 380 | 5200 | 2 | 5200 | 2 | 10400 | 380 |
| DL35.9/185 | 35.9 | 185 | 16000 | 450 | 4 | 920 | 380 | 6000 | 2 | 6000 | 2 | 12000 | 380 |
| DL42.6/220 | 42.6 | 220 | 19200 | 450 | 4 | 1000 | 380 | 6400 | 2 | 6400 | 2 | 12800 | 380 |
| Model | KW | Cooling Area | Fan | Defrost electrical heater | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air volume(cmh) | Diameter of fans(mm) | Quantity (set) | Power (w) | Voltage | Coil (kw) | Quantity | Coil(W) | Quantity | Total(W) | Voltage (V) | |||
| DD2.7/15 | 2.7 | 15 | 3400 | 300 | 2 | 164 | 220 | 1600 | 2 | 1600 | 2 | 3200 | 220 |
| DD3.9/22 | 3.9 | 22 | 4600 | 350 | 2 | 250 | 220 | 2400 | 2 | 2400 | 2 | 4800 | 220 |
| DD5.4/30 | 5.4 | 30 | 4600 | 350 | 2 | 250 | 220 | 2400 | 2 | 2400 | 2 | 4800 | 220 |
| DD7.2/40 | 7.2 | 40 | 6900 | 350 | 3 | 375 | 220 | 3300 | 2 | 3300 | 2 | 6600 | 220 |
| DD10.7/60 | 10.7 | 60 | 9200 | 350 | 4 | 500 | 380 | 2400 | 2 | 2400 | 2 | 4800 | 380 |
| DD14.3/80 | 14.3 | 80 | 12000 | 400 | 4 | 740 | 380 | 4600 | 2 | 4600 | 2 | 9200 | 380 |
| DD17.8/100 | 17.8 | 100 | 16000 | 450 | 4 | 920 | 380 | 5000 | 2 | 5000 | 2 | 10000 | 380 |
| DD21.4/120 | 21.4 | 120 | 16000 | 450 | 4 | 920 | 380 | 5200 | 2 | 5200 | 2 | 10400 | 380 |
| DD25.0/140 | 25.0 | 140 | 16000 | 450 | 4 | 920 | 380 | 6000 | 2 | 6000 | 2 | 12000 | 380 |
| DD28.6/160 | 28.6 | 160 | 19200 | 450 | 4 | 1000 | 380 | 6400 | 2 | 6400 | 2 | 12800 | 380 |
Product Display
Installation Dimensions
| MODEL | A | B | C | D | W | E | E1 | N | F | Cycle pipe | Inlet tube connector | Outlet tube connector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL20 DD15 |
940 | 680 | 345 | 730 | 780 | 730 | 365 | 2 | 120 | 12 | 22 | G1" |
| DL30 DD22 |
1240 | 730 | 345 | 780 | 830 | 1030 | 515 | 2 | 120 | 12 | 22 | |
| DL40 DD30 |
1340 | 780 | 345 | 830 | 880 | 1130 | 565 | 2 | 120 | 16 | 28 | |
| DL55 DD40 |
1740 | 780 | 345 | 830 | 880 | 1530 | 510 | 3 | 120 | 16 | 28 | |
| DL80 DD60 |
2330 | 820 | 345 | 870 | 920 | 2030 | 507.5 | 4 | 165 | 16 | 28 | |
| DL105 DD80 |
2930 | 870 | 345 | 920 | 970 | 2630 | 657.5 | 4 | 165 | 19 | 32 | |
| DL135 DD100 |
2730 | 920 | 445 | 970 | 1020 | 2430 | 607.5 | 4 | 165 | 19 | 32 | |
| DL160 DD120 |
2830 | 1020 | 395 | 1070 | 1120 | 2530 | 632.5 | 4 | 165 | 19 | 32 | |
| DL185 DD140 |
2830 | 1020 | 445 | 1070 | 1120 | 2530 | 632.5 | 4 | 165 | 22 | 35 | G(1-1/2)" |
| DL220 DD160 |
3230 | 1020 | 445 | 1070 | 1120 | 2930 | 732.5 | 4 | 165 | 22 | 35 |
Application













