China Scroll Air-Cooled Condensing Unit Suppliers | High-Efficiency Factory Units for Refrigeration and Cooling Solutions
Product Features
Featuring a modern aesthetic and a simplified installation process, this unit operates with exceptionally low noise. It is specifically designed for residential neighborhoods, hospitality settings, or any environment that demands a perfectly quiet atmosphere.
Equipped with an internationally renowned scroll compressor and premium-grade internal components, the system guarantees steadfast operational stability and outstanding energy efficiency.
Constructed with high-quality copper tubes and tightly bonded aluminum fins, the condenser delivers maximum heat transfer efficiency and a significantly prolonged service life.
To accommodate diverse environmental standards and specific customer preferences, the unit is fully compatible with both traditional R22 and the eco-friendly R404A refrigerant.
Technical Data
| BOX-TYPE AIR OUTLET FROM SIDE SCOLL ZB SERIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit model | KWLC2SFM | KWLC3SFM | KWLC4SFM | KWLC5SFM | KWLC6SFM | KWLC10SFM | KWLC12SFM | ||
| Evaporating temp(℃) | (+10~-15℃) | ||||||||
| Refrigerant | R22 | ||||||||
| Power source | 380~415V/50Hz | ||||||||
| Fan quantity | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| Air volume(m3/h) | 2600 | 3200 | 5200 | 6300 | 6300 | 2*5600 | 2*6300 | ||
| Fan power(W) | 40 | 90 | 2*40 | 2*90 | 2*90 | 2*250 | 2*250 | ||
| Compressor unit data | E.T +7℃ | Capacity (W) | 5700 | 8300 | 11000 | 13800 | 16800 | 29600 | 34000 |
| Power (W) | 1600 | 2400 | 3050 | 3800 | 4400 | 7600 | 8275 | ||
| E.T -5℃ | Capacity (W) | 4100 | 5900 | 7600 | 9500 | 12000 | 21000 | 234500 | |
| Power (W) | 1500 | 2200 | 2800 | 3500 | 4200 | 7100 | 7330 | ||
| E.T -12℃ | Capacity (W) | 3100 | 4500 | 5680 | 7100 | 9200 | 16100 | 18140 | |
| Power (W) | 1400 | 2100 | 2640 | 3300 | 4000 | 6700 | 7580 | ||
| Outlet pipe(inch) | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 5/8" | 5/8" | ||
| Suction pipe(inch) | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 1-3/8" | 1-3/8" | ||
| Dimension(LxMxH) | L(mm) | 840 | 880 | 830 | 930 | 930 | 1500 | 1500 | |
| M(mm) | 285 | 360 | 310 | 390 | 390 | 400 | 400 | ||
| H(mm) | 610 | 800 | 1260 | 1270 | 1270 | 1700 | 1700 | ||
Product Display
Installation Dimensions
| OPEN AIR OUTLET FROM SIDE SCROLL ZB SERIES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit model | KWLC2SFMN | KWLC3SFMN | KWLC4SFMN | KWLC5SFMN | KWLC6SFMN | KWLC8SFMN | KWLC10SFMN | KWLC12SFMN | |||
| Evaporating temp(℃) | (+10~-15℃) | ||||||||||
| Refrigerant | R22 | ||||||||||
| Power source | 380~420V/50Hz | ||||||||||
| Fan quantity | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |||
| Air volume(m3/h) | 1800 | 2*1800 | 2*3000 | 2*3000 | 2*3000 | 2*4000 | 4*3000 | 4*3000 | |||
| Fan power(W) | 120 | 2*120 | 2*120 | 2*120 | 2*120 | 2*420 | 4*230 | 4*230 | |||
| E.T +5℃ | Capacity (W) | 5700 | 8300 | 11000 | 13800 | 16800 | 22300 | 29600 | 34000 | 43300 | |
| Power (W) | 1600 | 2400 | 3084 | 3800 | 4400 | 5700 | 7600 | ||||
| E.T -5℃ | Capacity (W) | 4100 | 5900 | 7830 | 9500 | 12000 | 15400 | 21000 | 30000 | ||
| Power (W) | 1500 | 2200 | 2800 | 3500 | 4200 | 5500 | 7100 | ||||
| E.T -12℃ | Capacity (W) | 3100 | 4500 | 5026 | 7100 | 9200 | 11500 | 16100 | 22300 | ||
| Power (W) | 1400 | 2100 | 2710 | 3300 | 4000 | 5200 | 6700 | ||||
| Outlet pipe(inch) | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 5/8" | 5/8" | |||
| Suction pipe(inch) | 5/8" | 5/8" | 3/4" | 7/8" | 7/8" | 1-1/8" | 1-3/8" | 1-3/8" | |||
| Dimension(LxMxH) | L(mm) | 600 | 900 | 1100 | 1100 | 1100 | 1200 | 1100 | 1100 | 1360 | |
| M(mm) | 550 | 700 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | ||
| H(mm) | 510 | 480 | 660 | 640 | 640 | 680 | 1080 | 1080 | |||
Application
Frequently Asked Questions
The unit offers flexible refrigerant compatibility, supporting standard R22 as well as eco-friendly R404A to satisfy diverse environmental regulations and customer requirements.
The standard evaporating temperature range for both the box-type and open air outlet side scroll ZB series spans from +10℃ down to -15℃.
The unit utilizes an internationally renowned scroll compressor paired with premium components to ensure stable operation and high energy efficiency.
All stated refrigerating capacities are tested and rated at an ambient environmental temperature of 32 ℃.
Yes, OEM manufacturing is fully supported to meet specific customer demands, environmental standards, and installation configurations.
With an ultra-quiet design, modern aesthetic housing, and side air outlet configuration, it is engineered specifically for low-noise environments like residential areas and hospitality settings.

















