High-Efficiency Axial Flow Fan Unit Cooler - China Suppliers Factory for Versatile Cooling Applications
Product Features
Adopt high-quality steel plate with powder coating RAL9003. Hinged structure is adopted for both side plates and external drip tray, which is convenient and quick to operate.
Copper tubing Φ12, spacing 38.1x33; Corrugated aluminium fins, fin spacing 4.2mm and 6.4mm and 9.0mm.
Axial fans with High wind circle, working temperature -40℃~60℃. High air duct design with integral stretching, good ventilation effect, further airthrow, lower noise. Fans individually connected to junction box. Fan blade φ300, φ350, φ400, φ500, standard 4-pole motor.
Standard use of electric defrosting, stainless heating pipes installed in the middle of coil and inner water plate. Independent electric heating tube junction box. Hot gas defrosting or coil hot gas defrosting can also be used.
It can meet the requirements of R404A, R507A, R448A, R449A, R134a, R22 and other refrigerants.
Technical Data
| MODEL | Nominal capacity (W) |
Cooling Area (m²) |
Fin Space (mm) |
Pipe Diameter (mm) |
Axial flow fan | Defrost electrical heater | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity (set) |
Diameter of fans (mm) |
Air volume (m³/h) |
Wind pressure (mmH₂O) |
Power (w) |
Voltage (V) |
Coil (kw) |
Drain water plate (kW) |
Voltage (V) |
|||||
| DJZ-8.9/55 | 8900 | 55 | 9 | 16 | 2 | 500 | 2×6000 | 167 | 2×750 | 380 | 4.5 | 1.5 | 220 |
| DJZ-11.6/70 | 11600 | 70 | 9 | 16 | 3 | 500 | 3×6000 | 167 | 3×750 | 380 | 8.4 | 2.1 | 220 |
| DJZ-14.3/85 | 14300 | 85 | 9 | 16 | 3 | 500 | 3×6000 | 167 | 3×750 | 380 | 8.4 | 2.1 | 220 |
| DJZ-17.1/100 | 17100 | 100 | 9 | 16 | 3 | 500 | 3×6000 | 167 | 3×750 | 380 | 11.2 | 2.8 | 220 |
| DJZ-19.6/115 | 19600 | 115 | 9 | 16 | 4 | 500 | 4×6000 | 167 | 4×750 | 380 | 11.2 | 2.8 | 220 |
| DJZ-22/130 | 22000 | 130 | 9 | 16 | 4 | 500 | 4×6000 | 167 | 4×750 | 380 | 12 | 3 | 380 |
| ZDJ-23/140 | 23000 | 140 | 9 | 16 | 2 | 600 | 2x12000 | 167 | 2x1500 | 380 | 24 | 3 | 380 |
| ZDJ-25/150 | 25000 | 150 | 9 | 16 | 2 | 600 | 2x12000 | 167 | 2x1500 | 380 | 24 | 3 | 380 |
| ZDJ-28/170 | 28000 | 170 | 9 | 16 | 3 | 600 | 3x12000 | 167 | 3x1500 | 380 | 24 | 3 | 380 |
| ZDJ-30/190 | 30000 | 190 | 9 | 16 | 3 | 600 | 3x12000 | 295 | 3x1500 | 380 | 24 | 3 | 380 |
| ZDJ-35/210 | 35000 | 210 | 9 | 16 | 3 | 600 | 3x12000 | 295 | 3x1500 | 380 | 24 | 3 | 380 |
| ZDJ-41/250 | 41000 | 250 | 9 | 16 | 4 | 600 | 4x12000 | 295 | 4x1500 | 380 | 27 | 3 | 380 |
| ZDJ-50/300 | 50000 | 300 | 9 | 16 | 4 | 600 | 4x12000 | 295 | 4x1500 | 380 | 30 | 3 | 380 |
| DDZ-14.9/80 | 14900 | 80 | 6 | 16 | 2 | 500 | 2×6000 | 167 | 2×750 | 380 | 4.5 | 1.5 | 220 |
| DDZ-18.7/100 | 18700 | 100 | 6 | 16 | 3 | 500 | 3×6000 | 167 | 3×750 | 380 | 8.4 | 2.1 | 220 |
| DDZ-22.4/120 | 22400 | 120 | 6 | 16 | 3 | 500 | 3×6000 | 167 | 3×750 | 380 | 8.4 | 2.1 | 220 |
| DDZ-26.4/140 | 26400 | 140 | 6 | 16 | 3 | 500 | 3×6000 | 167 | 3×750 | 380 | 11.2 | 2.8 | 220 |
| DDZ-30.0/160 | 30000 | 160 | 6 | 16 | 4 | 500 | 4×6000 | 167 | 4×750 | 380 | 11.2 | 2.8 | 220 |
| DDZ-35.0/180 | 35000 | 180 | 6 | 16 | 4 | 500 | 4×6000 | 167 | 4×750 | 380 | 12 | 3 | 380 |
| ZDD-37.0/200 | 37000 | 200 | 6 | 16 | 2 | 600 | 2x12000 | 167 | 2x1500 | 380 | 24 | 3 | 380 |
| ZDD-40.0/220 | 40000 | 220 | 6 | 16 | 2 | 600 | 2x12000 | 167 | 2x1500 | 380 | 24 | 3 | 380 |
| ZDD-46.0/250 | 46000 | 250 | 6 | 16 | 3 | 600 | 3x12000 | 167 | 3x1500 | 380 | 24 | 3 | 380 |
| ZDD-50.0/275 | 50000 | 275 | 6 | 16 | 3 | 600 | 3x12000 | 295 | 3x1500 | 380 | 24 | 3 | 380 |
| ZDD-57.0/310 | 57000 | 310 | 6 | 16 | 3 | 600 | 3x12000 | 295 | 3x1500 | 380 | 24 | 3 | 380 |
| ZDD-67.0/360 | 67000 | 360 | 6 | 16 | 4 | 600 | 4x12000 | 295 | 4x1500 | 380 | 27 | 3 | 380 |
| ZDD-81.0/440 | 81000 | 440 | 6 | 16 | 4 | 600 | 4x12000 | 295 | 4x1500 | 380 | 30 | 3 | 380 |
| DLZ-21.0/105 | 21000 | 105 | 4.5 | 16 | 2 | 500 | 2×6000 | 167 | 2×750 | 380 | 3 | 1.5 | 220 |
| DLZ-25.0/135 | 25000 | 135 | 4.5 | 16 | 3 | 500 | 3×6000 | 167 | 3×750 | 380 | 6.3 | 2.1 | 220 |
| DLZ-32.6/160 | 32600 | 160 | 4.5 | 16 | 3 | 500 | 3×6000 | 167 | 3×750 | 380 | 6.3 | 2.1 | 220 |
| DLZ-37.6/185 | 37600 | 185 | 4.5 | 16 | 3 | 500 | 3x6000 | 167 | 3x750 | 380 | 8.4 | 2.8 | 220 |
| DLZ-42.7/220 | 42700 | 220 | 4.5 | 16 | 4 | 500 | 4x6000 | 167 | 4x750 | 380 | 8.4 | 2.8 | 220 |
| DLZ-50.0/250 | 50000 | 250 | 4.5 | 16 | 4 | 500 | 4x6000 | 167 | 4x750 | 380 | 9 | 3 | 380 |
| ZDL-55.0/280 | 55000 | 280 | 4.5 | 16 | 2 | 600 | 2x12000 | 167 | 2x1500 | 380 | 24 | 3 | 380 |
| ZDL-60.0/300 | 60000 | 300 | 4.5 | 16 | 2 | 600 | 2x12000 | 167 | 2x1500 | 380 | 24 | 3 | 380 |
| ZDL-66.0/330 | 66000 | 330 | 4.5 | 16 | 3 | 600 | 3x12000 | 167 | 3x1500 | 380 | 24 | 3 | 380 |
| ZDL-70.0/375 | 70000 | 375 | 4.5 | 16 | 3 | 600 | 3x12000 | 295 | 3x1500 | 380 | 24 | 3 | 380 |
| ZDL-82.0/410 | 82000 | 410 | 4.5 | 16 | 3 | 600 | 3x12000 | 295 | 3x1500 | 380 | 24 | 3 | 380 |
| ZDL-94.0/470 | 94000 | 470 | 4.5 | 16 | 4 | 600 | 4x12000 | 295 | 4x1500 | 380 | 27 | 3 | 380 |
| ZDL-116.0/580 | 116000 | 580 | 4.5 | 16 | 4 | 600 | 4x12000 | 295 | 4x1500 | 380 | 30 | 3 | 380 |
Product Display
Installation Dimensions
| MODEL | L | D | D2 | F | E1 | N | H | Inlet | Cycle pipe | Water outlet |
|---|---|---|---|---|---|---|---|---|---|---|
| DDZ80/DLZ105/DJZ55 | 1780 | 880 | 490 | 152.5 | 737.5 | 2 | 720 | 19 | 38 | G1" |
| DDZ100/DLZ135/DJZ70 | 2230 | 880 | 490 | 152.5 | 641.5 | 3 | 720 | 22 | 50 | G1" |
| DDZ120/DLZ160/DJZ85 | 2230 | 945 | 555 | 152.5 | 641.5 | 3 | 720 | 22 | 50 | G1" |
| DDZ140/DLZ185/DJZ100 | 2920 | 880 | 490 | 197.5 | 841.5 | 3 | 720 | 22 | 50 | G1" |
| DDZ160/DLZ220/DJZ115 | 2920 | 945 | 555 | 197.5 | 631 | 4 | 720 | 22 | 50 | G1.5" |
| DDZ180/DLZ250/DJZ130 | 3250 | 945 | 555 | 187.5 | 718.5 | 4 | 720 | 25 | 50 | G1.5" |
| ZDD200/ZDL280/ZDJ140 | 2252 | 1140 | 775 | 186 | 925 | 2 | 885 | 25 | 50 | G1.5" |
| ZDD220/ZDL300/ZDJ150 | 2352 | 1140 | 775 | 186 | 976 | 2 | 885 | 25 | 50 | G1.5" |
| ZDD250/ZDL330/ZDJ170 | 2702 | 1140 | 775 | 186 | 766 | 3 | 885 | 25 | 50 | G1.5" |
| ZDD275/ZDL375/ZDJ190 | 2902 | 1140 | 775 | 186 | 833 | 3 | 885 | 25 | 50 | G1.5" |
| ZDD310/ZDL410/ZDJ210 | 3062 | 1140 | 775 | 186 | 886 | 3 | 885 | 25 | 50 | G1.5" |
| ZDD360/ZDL470/ZDJ250 | 3552 | 1140 | 775 | 186 | 787 | 4 | 935 | 25 | 50 | G1.5" |
| ZDD440/ZDL580/ZDJ300 | 3786 | 1140 | 775 | 186 | 846 | 4 | 1035 | 28 | 50 | G1.5" |
Application
Frequently Asked Questions
Q1: What materials are used for the casing of these cooling units?
A: The casing is made of high-quality steel plate with a powder coating finish in RAL9003. It also features a hinged structure on both side plates and the external drip tray for convenient operation and maintenance.
Q2: Which refrigerants are compatible with these heat exchanger coils?
A: The units are highly versatile and can meet the requirements for various refrigerants, including R404A, R507A, R448A, R449A, R134a, and R22.
Q3: What are the specifications of the fans used in these units?
A: The units utilize axial fans with high wind circles, operating efficiently in temperatures ranging from -40℃ to 60℃. They feature standard 4-pole motors (fan blade diameters of φ300, φ350, φ400, or φ500) and are individually connected to the junction box.
Q4: What defrosting methods are supported?
A: Standard models use electric defrosting with stainless heating pipes installed in the middle of the coil and inner water plate. However, hot gas defrosting or coil hot gas defrosting can also be configured.
Q5: How are the cooling capacities for DJ, DD, and DL models calculated?
A: DJ capacity is based on -25℃ inlet air / -31℃ evaporation; DD capacity is based on -18℃ inlet air / -25℃ evaporation; DL capacity is based on 0℃ inlet air / -8℃ evaporation.













