High Efficiency Evaporative Air Cooler Series - China Suppliers & Factory with Low Noise and Easy Maintenance
Product Features
1. The panel and side plates adopt a stepped structural design, which effectively reduces fan operating noise and vibration. The water pan and side plates feature a detachable structure for easy disassembly and cleaning.
2. The equipment shell undergoes professional phosphating treatment and surface spraying processes, delivering excellent corrosion resistance and a smooth finish, while extending the overall service life of the product.
3. Adopting an automatic forming process, the inner wall of copper tubes is kept dry, clean and free of impurities to ensure stable operating performance.
4. All products pass a 2.6MPa air tightness test, fully complying with strict air tightness standard requirements.
5. Aluminum fins and copper tubes are tightly integrated via hydraulic expansion processing, realizing consistent and efficient heat transfer performance with superior stability.
6. Equipped with branded fans and heat pipes, the product features stable quality, low operating noise, low energy consumption and high operational efficiency.
7. The slotted frame structure is specially designed to simplify on-site installation and improve assembly efficiency.
8. All internal wires and plugs are centrally integrated in the electrical box, greatly facilitating daily installation, inspection and maintenance work.
9. The electric defrosting system adopts high-insulation stainless steel heating tubes. With a reasonable layout design, it enables fast, high-efficiency and low-power-consumption defrosting. Users can additionally install a controller module to realize automatic defrosting control, further optimizing defrosting efficiency and reducing energy costs.
Technical Data
| MODEL | Nominal capacity (W) |
Cooling Area (m2) |
Fin Space (mm) |
Pipe diameter (mm) |
Fan | Defrost electrical heater | |||||||
| Quantity (set) |
Diameter of fans (mm) |
Air volume (m3/h) |
wind pressure (mmH2O) |
Power(w) | Voltage(V) | Coil (kw) |
Drain water plate (kW) |
Voltage (V) |
|||||
| DJ-1.2/8 | 1200 | 8 | 9 | 9.52 | 2 | 300 | 2x1700 | 98(10) | 2x90 | 380 | 1.8 | 0.9 | 220 |
| DJ-2.1/15 | 2100 | 15 | 9 | 9.52 | 3 | 300 | 3x1700 | 98(10) | 3x90 | 380 | 2.4 | 1.2 | 220 |
| DJ3.6/20 | 3600 | 20 | 9 | 16 | 2 | 400 | 2x4000 | 118(12) | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DJ-4.6/30 | 4600 | 30 | 9 | 16 | 2 | 400 | 2x4000 | 118(12) | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DJ-7.1/40 | 7100 | 40 | 9 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 4.5 | 1.5 | 220 |
| DJ-8.9/55 | 8900 | 55 | 9 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 4.5 | 1.5 | 220 |
| DJ-11.6/70 | 11600 | 70 | 9 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 8.4 | 2.1 | 220 |
| DJ-14.3/85 | 14300 | 85 | 9 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 8.4 | 2.1 | 220 |
| DJ-17.1/100 | 17100 | 100 | 9 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 11.2 | 2.8 | 220 |
| DJ-19.6/115 | 19600 | 115 | 9 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 11.2 | 2.8 | 220 |
| DJ-22/130 | 22000 | 130 | 9 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 12.0 | 3.0 | 380 |
| DJ-23/140 | 23000 | 140 | 9 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-25/150 | 25000 | 150 | 9 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-28/170 | 28000 | 170 | 9 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-30/190 | 30000 | 190 | 9 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-35/210 | 35000 | 210 | 9 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DJ-41/250 | 41000 | 250 | 9 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 27.0 | 3.0 | 380 |
| DJ-50/300 | 50000 | 300 | 9 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 30.0 | 3.0 | 380 |
| DD-1.3/7 | 1300 | 7 | 6 | 9.52 | 1 | 300 | 1x1700 | 98(10) | 1x90 | 380 | 1.0 | 0.5 | 220 |
| DD-2.2/12 | 2200 | 12 | 6 | 9.52 | 2 | 300 | 2x1700 | 98(10) | 2x90 | 380 | 1.8 | 0.9 | 220 |
| DD2.8/15 | 2800 | 15 | 6 | 9.52 | 2 | 300 | 2x1700 | 98(10) | 3x90 | 380 | 1.8 | 0.9 | 220 |
| DD-3.7/22 | 3700 | 22 | 6 | 9.52 | 3 | 300 | 3x1700 | 98(10) | 2x90 | 380 | 2.4 | 1.2 | 220 |
| DD-5.6/30 | 5600 | 30 | 6 | 16 | 2 | 400 | 2x4000 | 118(12) | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DD-7.5/40 | 7500 | 40 | 6 | 16 | 2 | 400 | 2x4000 | 118(12) | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DD-11.2/60 | 11200 | 60 | 6 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 4.5 | 1.5 | 220 |
| DD-14.9/80 | 14900 | 80 | 6 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 4.5 | 1.5 | 220 |
| DD-18.7/100 | 18700 | 100 | 6 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 8.4 | 2.1 | 220 |
| DD-22.4/120 | 22400 | 120 | 6 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 8.4 | 2.1 | 220 |
| DD-26.4/140 | 26400 | 140 | 6 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 11.2 | 2.8 | 220 |
| DD-30.0/160 | 30000 | 160 | 6 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 11.2 | 2.8 | 220 |
| DD-35.0/180 | 35000 | 180 | 6 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 12.0 | 3.0 | 380 |
| DD-37.0/200 | 37000 | 200 | 6 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DD-40.0/220 | 40000 | 220 | 6 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DD-46.0/250 | 46000 | 250 | 6 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DD-50.0/275 | 50000 | 275 | 6 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DD-57.0/310 | 57000 | 310 | 6 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DD-67.0/360 | 67000 | 360 | 6 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 27.0 | 3.0 | 380 |
| DD-81.0/440 | 81000 | 440 | 6 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 30.0 | 3.0 | 380 |
| DL-2.0/10 | 2000 | 10 | 4.5 | 9.52 | 1 | 300 | 1x1700 | 98(10) | 1x90 | 380 | 0.5 | 0.5 | 220 |
| DL-3.0/15 | 3000 | 15 | 4.5 | 9.52 | 2 | 300 | 2x1700 | 98(10) | 2x90 | 380 | 0.9 | 0.9 | 220 |
| DL-5.0/25 | 5000 | 25 | 4.5 | 9.52 | 3 | 300 | 3x1700 | 98(10) | 3x90 | 380 | 1.2 | 1.2 | 220 |
| DL-8.0/40 | 8000 | 40 | 4.5 | 16 | 2 | 400 | 2x4000 | 18(12) | 2x190 | 380 | 1.3 | 1.3 | 220 |
| DL-11.2/55 | 11200 | 55 | 4.5 | 16 | 2 | 400 | 2x4000 | 18(12) | 2x190 | 380 | 1.3 | 1.3 | 220 |
| DL-16.2/80 | 16200 | 80 | 4.5 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 3 | 1.5 | 220 |
| DL-21.0/105 | 21000 | 105 | 4.5 | 16 | 2 | 500 | 2x6000 | 167(17) | 2x550 | 380 | 3 | 1.5 | 220 |
| DL-25.0/135 | 25000 | 135 | 4.5 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 6.3 | 2.1 | 220 |
| DL-32.6/160 | 32600 | 160 | 4.5 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 6.3 | 2.1 | 220 |
| DL-37.6/185 | 37600 | 185 | 4.5 | 16 | 3 | 500 | 3x6000 | 167(17) | 3x550 | 380 | 6.3 | 2.1 | 220 |
| DL-42.7/220 | 42700 | 220 | 4.5 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 8.4 | 2.8 | 220 |
| DL-50.0/250 | 50000 | 250 | 4.5 | 16 | 4 | 500 | 4x6000 | 167(17) | 4x550 | 380 | 9 | 3 | 220 |
| DL-55.0/280 | 55000 | 280 | 4.5 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DL-60.0/300 | 60000 | 300 | 4.5 | 16 | 2 | 630 | 2×11000 | 200 | 2×937 | 380 | 24.0 | 3.0 | 380 |
| DL-66.0/330 | 66000 | 330 | 4.5 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DL-70.0/375 | 70000 | 375 | 4.5 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DL-82.0/410 | 82000 | 410 | 4.5 | 16 | 3 | 630 | 3×11000 | 200 | 3×937 | 380 | 24.0 | 3.0 | 380 |
| DL-94.0/470 | 94000 | 470 | 4.5 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 27.0 | 3.0 | 380 |
| DL-116.0/580 | 11600 | 580 | 4.5 | 16 | 4 | 630 | 4×11000 | 200 | 4×937 | 380 | 30.0 | 3.0 | 380 |
Product Display
Installation Dimensions
Installation size of air cooler
| MODEL | L | D | D2 | F | E1 | N | H | Inlet | Cycle pipe | Water outlet |
| DD7/DL10 | 755 | 380 | 320 | 102.5 | 520 | 1 | 520 | 12.7 | 16 | Outer diameter: 25 |
| DD12/DL15/DJ8 | 1060 | 380 | 320 | 102.5 | 825 | 1 | 520 | 12.7 | 16 | Outer diameter: 25 |
| DD15 | 1160 | 380 | 320 | 102.5 | 925 | 1 | 520 | 12.7 | 16 | Outer diameter: 25 |
| DD20/DL25/DJ15 | 1600 | 380 | 320 | 102.5 | 1265 | 1 | 620 | 12.7 | 16 | Outer diameter: 25 |
| DD30/DL40/DJ20 | 1430 | 460 | 375 | 152.5 | 1125 | 1 | 620 | 16 | 25 | Outer diameter: 25 |
| DD40/DL55/DJ30 | 1490 | 528 | 440 | 152.5 | 1125 | 1 | 720 | 19 | 38 | G1" |
| DD60/DL80/DJ40 | 1780 | 578 | 490 | 152.5 | 737.5 | 2 | 720 | 19 | 38 | G1" |
| DD80/DL105/DJ55 | 1780 | 578 | 490 | 152.5 | 737.5 | 2 | 720 | 19 | 38 | G1" |
| DD100/DL135/DJ70 | 2230 | 643 | 555 | 152.5 | 641.5 | 3 | 720 | 22 | 50 | G1" |
| DD120/DL160/DJ85 | 2300 | 643 | 555 | 152.5 | 641.5 | 3 | 720 | 22 | 50 | G1" |
| DD140/DL185/DJ100 | 2920 | 578 | 490 | 152.5 | 841.5 | 3 | 720 | 22 | 50 | G1" |
| DD160/DL220/DJ115 | 2920 | 643 | 555 | 152.5 | 631 | 4 | 720 | 22 | 50 | Outer diameter: 40 |
| DD180/DL250/DJ130 | 3250 | 643 | 555 | 152.5 | 718.5 | 4 | 770 | 25 | 50 | Outer diameter: 40 |
| DD200/DL280/DJ140 | 2252 | 860 | 775 | 186 | 925 | 2 | 885 | 25 | 50 | G1.5" |
| DD220/DL300/DJ150 | 2352 | 860 | 775 | 186 | 976 | 2 | 885 | 25 | 50 | G1.5" |
| DD250/DL330/DJ170 | 2702 | 860 | 775 | 186 | 766 | 3 | 885 | 25 | 50 | G1.5" |
| DD275/DL375/DJ190 | 2902 | 860 | 775 | 186 | 833 | 3 | 885 | 25 | 50 | G1.5" |
| DD310/DL410/DJ210 | 3062 | 860 | 775 | 186 | 886 | 3 | 885 | 25 | 50 | G1.5" |
| DD360/DL470/DJ250 | 3552 | 860 | 775 | 186 | 787 | 4 | 935 | 25 | 50 | G1.5" |
| DD440/DL580/DJ300 | 3786 | 860 | 775 | 186 | 846 | 4 | 1035 | 28 | 50 | G1.5" |
Application
















